Promoting Farmers Producer Organizations (FPOs)
ACTIVITIES OF THE TRUST
MAJOR ACTIVITIES UNDERTAKEN BY THE TRUST DURING THE YEAR:
I. NABARD Supported Projects
4. Promoting Farmers Producer Organizations (FPOs)
It is a fact that farmers especially small & marginal farmers who are the backbone of the Indian Economy have always felt neglected. Farmers put in a lot of hard work to make the two ends meet. They have to face a lot of hardship for their survival. Right price for their produce, role of middle-man, easy availability of inputs, unavailability of technology for enhancement of production are the common questions raised when it comes to our farmers’ welfare. The country’s focus is on improving farmers’ socio-economic status through collectivize and provide legal entity to the farmers in the form of Farmer Producer Organization/Company under The Companies Act 2013 through which they would be able to get Agri-inputs at minimum costs and sell their produce at maximum prize. This will also help the farmers’ especially small & marginal farmers in the country in enhancing production, productivity, technology adoption and profitability of agriculturists, minimizing the role of middle-men. NABARD has sanctioned 12 FPOs for three years in 3 states of central India. NCT with support from NABARD has been able to formed/registered these 12 Farmers Producer Organizations under companies act-2013, in 7 district of 3 states i.e. Maharashtra (5), Madhya Pradesh (5) and Chhattisgarh (2). The efforts are being done to strengthen these FPOs through facilitation support for training, exposures, FPO office establishment, business plan preparation, market linkages, credit linkages and fulfil the legal compliances. These FPOs have started the business activities from last one year like providing agri-input like seeds, fertilizers to the member farmers and marketing support to farm produce like maize, pulses, paddy, mango, etc. Out of 12, two FPOs are working independently since last year and 10 FPOs are getting support from the NCT to further strengthening. The detail of these 10 FPOs and their location are below:
Support the initiative of promotion of Farmers’ Producers Organizations
It is a fact that farmers especially small & marginal farmers who are the backbone of the Indian Economy have always felt neglected. Farmers put in a lot of hard work to make the two ends meet. They have to face a lot of hardship for their survival. Right price for their produce, role of middle-man, easy availability of inputs, availability of technology for enhancement of production are the common questions raised when it comes to our farmers’ welfare. The country’s focus is on improving farmers’ socio-economic status through collectivize and provide legal entity to the farmers in the form of Farmer Producer Organization/Company under The Companies Act 2013 through which they would be able to get Agri-inputs at minimum costs and sell their produce at maximum prize. This will also help the farmers especially small & marginal farmers in the country in enhancing production, productivity, technology adoption and profitability of agriculturists, minimizing the role of middle-men. With support from NABARD, NCT is making an effort to promote and strengthen farmer producer organizations in 12 different clusters of tribal regions of Maharashtra, Madhya Pradesh & Chhattisgarh state. These clusters are mostly in very remote places which are far away from the development and updated knowledge of different govt. programmes. Corporate bodies can join us by providing financial support/donation to tribal farmers’owned institutions by which they will able to change their existing situation and contribute more to the country’s economy. NCT ensures proper utilization and transparency in all kind of donations and support provided to farmers’ institutions which are set upfor the wellbeing of poor and marginalized tribal farmers. The list of farmer producer organizations and their locations are below:-
Sr. No. | Name of Farmers Producer Company | Geographical Location |
1 | Farmer Producer organization, Parshivani | Tah. Parshivani, Dist.- Nagpur, Maharashtra |
4 | Farmer Producer organizations, Korchi | Tah. Korchi, Dist. Gadchiroli, Maharashtra |
7 | Farmer Producer organization, Kuabadla | Tah. Tamia, Dist. Chhindwara, |
8 | Farmer Producer organization, Dhusawani | Tah. Tamia, Dist. Chhindwara, |
9 | Farmer Producer organization, Bhaisdehi | Tah. Bhainsdehi, Dist. Betul, Madhya Pradesh |
10 | Farmer Producer organization, Kurai | Tah. Kurai, Dist. Seoni, Madhya Pradesh |
11 | Farmer Producer organization, Khoba | Tah. Chhuriya, Dist. Rajnandgaon, Chhattisgarh |
12 | Farmer Producer organization, Banjari | Tah. Chhuriya, Dist. Rajnandgaon, Chhattisgarh |
Empanelment as Cluster Based Business Organization (CBBO) in Central Sector Scheme for Formation & Promotion of 10,000 Farmer Producer Organizations (FPOs):- During 2021, Nageshwara Charitable Trust (NCT) has been empanelled under the flagship programme of Govt. of India – Central Sector Scheme for Formation & Promotion of 10,000 FPOs by NABARD & National Cooperative Development Corporation (NCDC) in Maharashtra, Madhya Pradesh & Chhattisgarh state. 27 CBBO-FPOs have been sanctioned to the NCT in three states by the NABARD & NCDC. The detail about the sanctioned CBBO-FPOs is given in below table:-
Sr.No | Name of the Agency | Name of the FPO | No of Members | Share Capital | Equity Grant Support by Govt of India |
1 | NABARD | Mandodevi Farmers Producer Company Ltd, Tigaon, Block Aamgaon, District Gondia,Maharashtra | 750 | 7.5 lakh |
|
2 | NABARD | Chulband Farmers Producer Company Ltd,Bolck Sadakarjuni, District Gondia,Maharashtra | 750 | 7.5 lakh |
|
3 | NABARD | Kashibel Farmers Producer Company Ltd, Block Kunghada,Tehsil Chamorchi, District Gadchiroli,Maharashtra | 750 | 7.5 lakh | 7.50 lakh |
4 | NABARD | Tipagad Farmers Producer Company Ltd,block Dhanora, District Gadchiroli | 750 | 7.5 lakh | 7.50 lakh |
5 | NABARD | Desaiganj Farmers Producer Company Ltd,Kondhala, Tehsil-Desaiganj (Wadsa), District-Gadchiroli,Maharashtra | 750 | 7.5 lakh |
|
6 | NABARD | Satinadi Farmers Producer Company Ltd,Kadholi, Tehsil-Kurkheda,District-Gadchiroli,Maharashtra | 750 | 7.5 lakh |
|
7 | NABARD | Saptavan Bamboo Farmers Producer Company Ltd,Block Palasgaon, Tehsil Chimur, District-Chandrapur,Maharashtra | 750 | 7.5 lakh |
|
8 | NABARD | Kanholibara Farmers Producer Company Ltd,Block Hingna, Tehsil Hingna. District-Nagpur,Maharashtra | 750 | 7.5 lakh |
|
9 | NABARD | Ramgad Farmers Producer Company Ltd,Block Kondhali, Tehsil-Katol,District-Nagpur,Maharashtra | 750 | 7.5 lakh |
|
10 | NABARD | Kalmeshwar Block FPO Under registration | 750 | 7.5 lakh |
|
11 | NABARD | Dhanora Block FPO dedicated for Bamboo under Registration | 750 | 7.5 lakh |
|
12 | NABARD | Armori Block FPO under registration | 750 | 7.5 lakh |
|
13 | NABARD | Parshivani Block FPO under registration | 750 | 7.5 lakh |
|
14 | NABARD | Ardhanareshwar Farmers Producer Company Ltd,Block Saunsar, Tehsil Saunsar, District-Chhindwara,Madhya Pradesh | 750 | 7.60 lakh | 7.60 lakh |
15 | NABARD | Bhoomisevak Farmers Producer Company Ltd,Block Pandhurna, District-Chhindwara, Madhya Pradesh | 750 | 7.60 lakh | 7.60 lakh |
16 | NABARD | Rajabhoj Farmers Producer Company Ltd,Block Mohkhed, District-Chhindwara, Madhya Pradesh | 750 | 7.5 lakh |
|
17 | NABARD | Sagauvan Farmers Producer Company Ltd,Block Bicchua, District-Chhindwara, Madhya Pradesh | 750 | 7.5 lakh |
|
18 | NABARD | Machagora Farmers Producer Company Ltd,Block Chaurai, District-Chhindwara,Madhya Pradesh | 750 | 7.5 lakh |
|
19 | NABARD | Kurai Block in Seoni district under progress | 750 | 7.5 lakh |
|
20 | NABARD | Seoni Block in Seoni district under progress | 750 | 7.5 lakh |
|
21 | NABARD | Ambagargh Farmers Producer Company Ltd,Block Ambagarh Chowki, District-Rajnandgaon,Chattisgarh | 750 | 7.60 lakh | 7.60 lakh |
22 | NABARD | Panabaras Raj Farmers Producer Company Ltd,Block Mohala, District-Rajnandgaon,Chattisgarh | 750 | 7.5 lakh |
|
23 | NABARD | Manpur Block in Rajnandgaon district is under progress | 750 | 7.5 lakh |
|
24 | NCDC | Aasra Bahuuddeshiya Kisan Utpadak Sahakari Samiti Maryadit, | 750 | 7.5 lakh |
|
25 | NCDC | Haldhar Bahuuddeshiya Kisan Utpadak Sahakari Samiti Maryadit, | 750 | 7.5 lakh | 7.5 lakh |
26 | NCDC | Maa Bhavani Bahuuddeshiya Kisan Utpadak Sahakari Samiti Maryadit, | 750 | 7.5 lakh |
|
27 | NCDC | Sonbarsa Bahuuddeshiya Kisan Utpadak Sahakari Samiti Maryadit, | 750 | 7.5 lakh |
|
Cost
Average cost of establishing a producers’ organization with a minimum of 750 members, for a period of 5 years is around Rs. 25.00 Lacs. Corporate entities can support such initiative under their CSR funding.